S. No. | Name | Membership Number | Membership Type | City | State | Date |
1 | Dr. Vishwa Mohan Katoch | PT – 119323 | Chief Patron | Jaipur | Raj. | 18.02.2018 |
2 | Dr. Ajayvir Singh | PT – 119320 | Patron | Agra | UP | 07.02.2018 |
3 | Dr. Avnish Kumar | LM – 119301 | Life Time | Agra | U.P. | 31.07.2017 |
4 | Muskan Gupta | LM – 119302 | Life Time | Agra | UP | 31.07.2017 |
5 | Sheetal Chahar | LM – 119303 | Life Time | Agra | UP | 31.07.2017 |
6 | Rajat Rajput | LM – 119304 | Life Time | Agra | U.P. | 31.07.2017 |
7 | Dr. Monika Asthana | LM – 119305 | Life Time | Agra | UP | 31.07.2017 |
8 | Swati Verma | LM – 119306 | Life Time | Lucknow | UP | 31.07.2017 |
9 | Sandhya Koli | LM – 119307 | Life Time | Agra | UP | 31.07.2017 |
10 | Pramod Kumar | LM – 119308 | Life Time | Etah | UP | 31.07.2017 |
11 | Nandini Chaurasia | LM – 119309 | Life Time | Agra | UP | 31.07.2017 |
12 | Dr. Shipra Shukla | LM – 119310 | Life Time | Agra | U.P. | 31.07.2017 |
13 | Dr. Shivangi Mathur | LM – 119311 | Life Time | Ahmedabad | Guj. | 31.07.2017 |
14 | Dr. Ravi Shekhar Sharma | LM – 119319 | Life Time | Agra | U.P. | 31.08.2017 |
15 | Dr. Amonika Agarrwal | LM – 119317 | Life Time | Udaipur | Raj. | 31.08.2018 |
16 | Er. Bhoomika | LM – 119324 | Life Time | Aligarh | UP | 31.07.2018 |
17 | Dr. Gokhlesh Kumar | LM – 119312 | Life Time | Vienna | Austria | 23.02.2018 |
18 | Dr. Rajesh Chandra Verma | LM – 119330 | Life Time | Etawah | UP | 10.10.2017 |
19 | Dr. Vidushi Sharma | AN – 119325 | Annual | New Delhi | New Delhi | 02.08.2018 |
20 | Usha Sharma | AN – 119313 | Annual | Aligarh | UP | 07.02.2018 |
21 | Harshlata Sharma | AN – 119314 | Annual | Hathras | UP | 07.02.2018 |
22 | Priyanshi Singh | AN – 119315 | Annual | Agra | UP | 07.02.2018 |
23 | Rashmi Singh | AN – 119316 | Annual | Mathura | U.P. | 07.02.2018 |
24 | Er. Amit Tiwari | AN – 119321 | Annual | Jaipur | Raj. | 12.04.2018 |
25 | Manoj Gautam | AN – 119326 | Annual | Dholpur | Raj. | 07.02.2018 |
26 | Shyam Kishore | AN – 119327 | Annual | Agra | UP | 07.02.2018 |
27 | Dr. Priya Vyas | AN – 119322 | Annual | Mandsaur | M.P. | 12.04.2018 |
28 | Dr. Vishnu Upadhyay | AN – 119329 | Annual | Iglas, Aligarh | UP | 08.02.2018 |
29 | Isha Sharma | AN – 119331 | Annual | Agra | UP | 16.04.2018 |
30 | Chayanica Trivedi | AN – 119328 | Annual | Agra | UP | 06.09.2018 |
31 | Dr. Rehanul Huda | LM – 119332 | Life Time | Sambhal | UP | 11.10.2018 |
32 | Dr. Bushra Jabi | AN- 119333 | Annual | Sambhal | UP, India | 30.11.2018 |
33 | Dr. Anju Tyagi | AN- 119334 | Annual | Ghaziabad | UP, India | 30.11.2018 |
34 | Dr. P. S. Mehra | AN- 119335 | Annual | AGRA | Uttar Pradesh, India | 30.11.2018 |
35 | Dr. Parvez Ajitwal | AN- 119336 | Annual | Chandigarh | Punjab, India | 30.11.2018 |
36 | Dr. Qadeera Basit | AN- 119337 | Annual | Hyderabad | Telangana, India | 30.11.2018 |
37 | Dr. Ranjeet Shiristhi | AN- 119338 | Annual | Patna | Bihar, India | 30.11.2018 |
38 | Dr. Sanjay Kulshreshtha | AN- 119339 | Annual | New Delhi | New Delhi, India | 30.11.2018 |
39 | Dr. Sanjid Ahmad | AN- 119340 | Annual | New Delhi | New Delhi, India | 30.11.2018 |
40 | Dr. V. K. Shuklas | AN- 119341 | Annual | Lucknow | UP, India | 30.11.2018 |
41 | Dr. Zeaul Hasan | AN- 119343 | Annual | Pachamba, Giridih, | Jharkhand, India | 30.11.2018 |
42 | Dr. H.K Jha | AN- 119342 | Annual | Basumati Nager Godda, | Jharkhand, India | 30.11.2018 |
43 | Dr. Vishal Paliwal | AN- 119344 | Annual | Chopda, Dist- Jalgaon | Maharastra, India | 30.11.2018 |
44 | Dr. Rajesh Pati | AN- 119345 | Annual | Jalgaon | Maharastra, India | 30.11.2018 |
45 | Dr. Hirawati Deval | LM – 119346 | Life Time | Gorakhpur | UP, India | 01.12.2018 |
46 | Dr. Rajveer Ojha | LM – 119347 | Life Time | Agra | UP, India | 20.12.2018 |
47 | Nirmal Kumar | AN - 119357 | Annual | Mathura | UP | 10.06.2019 |
48 | Dr. Rashmi Joshi | AN-119356 | Annual | Shikohabad | UP | 10.05.2019 |
49 | Dr. Sharda Singh | AN-119355 | Annual | Jhansi | UP, India | 09.05.2019 |
50 | Jacklin Mary Anthony | AN-119354 | Annual | Potugal | Spain | 15.04.2019 |
51 | Dr. Achint Verma | AN-119353 | Annual | Agra | UP, India | 31.03.2019 |
52 | Dr. Rajvir Singh | AN-119352 | Annual | Mainpuri | UP India | 28.01.2019 |
53 | Dr. Richard Vincent | AN-119351 | Annual | Pilakhua, Hapur | Haryana, India | 28.10.2018 |
54 | Dr. Hari Shankar | AN-119350 | Annual | Agra | UP India | 03.12.2018 |
55 | Dr. Bhavyta Dua | AN-119349 | Annual | Agra | UP, India | 03.12.2018 |
56 | Dr. Rohan D Souza | LM – 119348 | Life Time | Agra | Uttar Pradesh | 15.10.2018 |
57 | Dr. Richa Dubey | AN - 119358 | Annual | Ahmedabad | Guj. (India) | 03.07.2019 |
58 | Dr. O.P. Singh | LM - 119359 | Life Time | Iglas Aligarh | Uttar Pradesh | 22.09.2019 |
59 | Dr. Brijender Bhushan | LM - 119360 | Life Time | Baijnath | Himanchal Pradesh | 25.09.2019 |
60 | Dr. Neelam Kulshrestha | LM - 119361 | Life Time | Agra | Uttar Pradesh | 07.10.2019 |
61 | Dr. Peetam Singh | LM - 119362 | Life Time | Agra | Uttar Pradesh | 10.10.2019 |
62 | Mrs Megha Chaturvedi | AN - 119363 | Annual | Agra | Uttar Pradesh | 28.11.2019 |
63 | Mr. Pradeep Kumar | AN - 119364 | Annual | Agra | Uttar Pradesh | 29.11.2019 |
64 | Mr. Prashant Sharma | AN - 119365 | Annual | Agra | Uttar Pradesh | 30.11.2019 |
65 | Miss Pranchal Rajput | AN - 119366 | Annual | Agra | Uttar Pradesh | 30.11.2019 |
66 | Mr. Anshul Kumar | AN-119367 | Annual | Agra | Uttar Pradesh | 20.12.2020-19.12.2021 |
67 | Mr. Ravi Shankar | AN-119368 | Annual | Agra | Uttar Pradesh | 20.12.2020-19.12.2021 |
Contact Us for Membership ( Email : serbdagra@gmail.com ) ( Mobile : 9410410378 )